Denver vs University of Texas
Which city is more walkable?
Denver wins!
Denver scores 34 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Denver | University of Texas | Winner |
|---|---|---|---|
Épiceries | 70 | 52 | Denver |
Restaurants et Cafés | 81 | 45 | Denver |
Transports en Commun | 91 | 27 | Denver |
Santé | 94 | 78 | Denver |
Éducation | 92 | 69 | Denver |
Parcs et Loisirs | 82 | 47 | Denver |
Shopping | 65 | 28 | Denver |
Divertissement | 95 | 52 | Denver |
Coverage Comparison
Denver
Areas scoring 60+100%
Areas scoring 80+77%
Based on 26 sample points
University of Texas
Areas scoring 60+20%
Areas scoring 80+0%
Based on 10 sample points