Denver vs Phoenix
Which city is more walkable?
Denver wins!
Denver scores 59 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Denver | Phoenix | Winner |
|---|---|---|---|
Épiceries | 70 | 26 | Denver |
Restaurants et Cafés | 81 | 18 | Denver |
Transports en Commun | 91 | 12 | Denver |
Santé | 94 | 46 | Denver |
Éducation | 92 | 32 | Denver |
Parcs et Loisirs | 82 | 30 | Denver |
Shopping | 65 | 13 | Denver |
Divertissement | 95 | 20 | Denver |
Coverage Comparison
Denver
Areas scoring 60+100%
Areas scoring 80+77%
Based on 26 sample points
Phoenix
Areas scoring 60+12%
Areas scoring 80+8%
Based on 26 sample points