Denver vs Newburgh
Which city is more walkable?
Denver wins!
Denver scores 51 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Denver | Newburgh | Winner |
|---|---|---|---|
Épiceries | 70 | 37 | Denver |
Restaurants et Cafés | 81 | 28 | Denver |
Transports en Commun | 91 | 8 | Denver |
Santé | 94 | 84 | Denver |
Éducation | 92 | 43 | Denver |
Parcs et Loisirs | 82 | 17 | Denver |
Shopping | 65 | 11 | Denver |
Divertissement | 95 | 29 | Denver |
Coverage Comparison
Denver
Areas scoring 60+100%
Areas scoring 80+77%
Based on 26 sample points
Newburgh
Areas scoring 60+20%
Areas scoring 80+0%
Based on 10 sample points