Denver vs Idaho Falls
Which city is more walkable?
Denver wins!
Denver scores 48 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Denver | Idaho Falls | Winner |
|---|---|---|---|
Épiceries | 70 | 49 | Denver |
Restaurants et Cafés | 81 | 26 | Denver |
Transports en Commun | 91 | 5 | Denver |
Santé | 94 | 51 | Denver |
Éducation | 92 | 53 | Denver |
Parcs et Loisirs | 82 | 47 | Denver |
Shopping | 65 | 19 | Denver |
Divertissement | 95 | 48 | Denver |
Coverage Comparison
Denver
Areas scoring 60+100%
Areas scoring 80+77%
Based on 26 sample points
Idaho Falls
Areas scoring 60+0%
Areas scoring 80+0%
Based on 10 sample points