Colombo vs Dehiwala-Mount Lavinia
Which city is more walkable?
Colombo wins!
Colombo scores 10 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Colombo | Dehiwala-Mount Lavinia | Winner |
|---|---|---|---|
Épiceries | 60 | 47 | Colombo |
Restaurants et Cafés | 53 | 40 | Colombo |
Transports en Commun | 38 | 30 | Colombo |
Santé | 82 | 75 | Colombo |
Éducation | 87 | 82 | Colombo |
Parcs et Loisirs | 39 | 27 | Colombo |
Shopping | 63 | 50 | Colombo |
Divertissement | 53 | 40 | Colombo |
Coverage Comparison
Colombo
Areas scoring 60+58%
Areas scoring 80+12%
Based on 26 sample points
Dehiwala-Mount Lavinia
Areas scoring 60+38%
Areas scoring 80+0%
Based on 13 sample points