Cluj-Napoca vs Sector 2
Which city is more walkable?
Sector 2 wins!
Sector 2 scores 21 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Cluj-Napoca | Sector 2 | Winner |
|---|---|---|---|
Épiceries | 49 | 74 | Sector 2 |
Restaurants et Cafés | 37 | 58 | Sector 2 |
Transports en Commun | 33 | 55 | Sector 2 |
Santé | 62 | 75 | Sector 2 |
Éducation | 59 | 87 | Sector 2 |
Parcs et Loisirs | 40 | 62 | Sector 2 |
Shopping | 34 | 57 | Sector 2 |
Divertissement | 40 | 51 | Sector 2 |
Coverage Comparison
Cluj-Napoca
Areas scoring 60+38%
Areas scoring 80+23%
Based on 13 sample points
Sector 2
Areas scoring 60+71%
Areas scoring 80+18%
Based on 17 sample points