Clementi Housing Estate vs Toa Payoh New Town
Which city is more walkable?
Toa Payoh New Town wins!
Toa Payoh New Town scores 19 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Clementi Housing Estate | Toa Payoh New Town | Winner |
|---|---|---|---|
Épiceries | 52 | 69 | Toa Payoh New Town |
Restaurants et Cafés | 44 | 61 | Toa Payoh New Town |
Transports en Commun | 42 | 59 | Toa Payoh New Town |
Santé | 57 | 79 | Toa Payoh New Town |
Éducation | 66 | 85 | Toa Payoh New Town |
Parcs et Loisirs | 46 | 71 | Toa Payoh New Town |
Shopping | 32 | 43 | Toa Payoh New Town |
Divertissement | 21 | 46 | Toa Payoh New Town |
Coverage Comparison
Clementi Housing Estate
Areas scoring 60+60%
Areas scoring 80+20%
Based on 10 sample points
Toa Payoh New Town
Areas scoring 60+76%
Areas scoring 80+29%
Based on 17 sample points