City of Westminster vs Putney
Which city is more walkable?
City of Westminster wins!
City of Westminster scores 23 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | City of Westminster | Putney | Winner |
|---|---|---|---|
Épiceries | 90 | 67 | City of Westminster |
Restaurants et Cafés | 83 | 50 | City of Westminster |
Transports en Commun | 88 | 60 | City of Westminster |
Santé | 87 | 91 | Putney |
Éducation | 97 | 88 | City of Westminster |
Parcs et Loisirs | 88 | 59 | City of Westminster |
Shopping | 76 | 40 | City of Westminster |
Divertissement | 90 | 54 | City of Westminster |
Coverage Comparison
City of Westminster
Areas scoring 60+100%
Areas scoring 80+88%
Based on 17 sample points
Putney
Areas scoring 60+50%
Areas scoring 80+30%
Based on 10 sample points