Bushwick vs University Heights
Which city is more walkable?
Bushwick wins!
Bushwick scores 11 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Bushwick | University Heights | Winner |
|---|---|---|---|
Épiceries | 85 | 68 | Bushwick |
Restaurants et Cafés | 61 | 42 | Bushwick |
Transports en Commun | 74 | 64 | Bushwick |
Santé | 93 | 90 | Bushwick |
Éducation | 90 | 78 | Bushwick |
Parcs et Loisirs | 74 | 76 | University Heights |
Shopping | 57 | 40 | Bushwick |
Divertissement | 65 | 52 | Bushwick |
Coverage Comparison
Bushwick
Areas scoring 60+82%
Areas scoring 80+59%
Based on 17 sample points
University Heights
Areas scoring 60+60%
Areas scoring 80+40%
Based on 10 sample points