Bushwick vs University City
Which city is more walkable?
Bushwick wins!
Bushwick scores 36 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bushwick | University City | Winner |
|---|---|---|---|
Épiceries | 85 | 40 | Bushwick |
Restaurants et Cafés | 61 | 27 | Bushwick |
Transports en Commun | 74 | 25 | Bushwick |
Santé | 93 | 64 | Bushwick |
Éducation | 90 | 58 | Bushwick |
Parcs et Loisirs | 74 | 54 | Bushwick |
Shopping | 57 | 16 | Bushwick |
Divertissement | 65 | 44 | Bushwick |
Coverage Comparison
Bushwick
Areas scoring 60+82%
Areas scoring 80+59%
Based on 17 sample points
University City
Areas scoring 60+20%
Areas scoring 80+0%
Based on 10 sample points