Bushwick vs Lower Moyamensing
Which city is more walkable?
Bushwick wins!
Bushwick scores 32 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bushwick | Lower Moyamensing | Winner |
|---|---|---|---|
Épiceries | 85 | 48 | Bushwick |
Restaurants et Cafés | 61 | 31 | Bushwick |
Transports en Commun | 74 | 38 | Bushwick |
Santé | 93 | 67 | Bushwick |
Éducation | 90 | 54 | Bushwick |
Parcs et Loisirs | 74 | 45 | Bushwick |
Shopping | 57 | 28 | Bushwick |
Divertissement | 65 | 46 | Bushwick |
Coverage Comparison
Bushwick
Areas scoring 60+82%
Areas scoring 80+59%
Based on 17 sample points
Lower Moyamensing
Areas scoring 60+40%
Areas scoring 80+20%
Based on 10 sample points