Bushwick vs Kearny
Which city is more walkable?
Bushwick wins!
Bushwick scores 30 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bushwick | Kearny | Winner |
|---|---|---|---|
Épiceries | 85 | 56 | Bushwick |
Restaurants et Cafés | 61 | 32 | Bushwick |
Transports en Commun | 74 | 31 | Bushwick |
Santé | 93 | 80 | Bushwick |
Éducation | 90 | 61 | Bushwick |
Parcs et Loisirs | 74 | 46 | Bushwick |
Shopping | 57 | 27 | Bushwick |
Divertissement | 65 | 26 | Bushwick |
Coverage Comparison
Bushwick
Areas scoring 60+82%
Areas scoring 80+59%
Based on 17 sample points
Kearny
Areas scoring 60+30%
Areas scoring 80+10%
Based on 10 sample points