Bukit Kerinchi vs Kota Kinabalu
Which city is more walkable?
Bukit Kerinchi wins!
Bukit Kerinchi scores 4 points higher overall and wins 6 out of 8 categories.
Category Comparison
| Category | Bukit Kerinchi | Kota Kinabalu | Winner |
|---|---|---|---|
Épiceries | 82 | 75 | Bukit Kerinchi |
Restaurants et Cafés | 75 | 66 | Bukit Kerinchi |
Transports en Commun | 66 | 55 | Bukit Kerinchi |
Santé | 93 | 92 | Bukit Kerinchi |
Éducation | 95 | 87 | Bukit Kerinchi |
Parcs et Loisirs | 71 | 67 | Bukit Kerinchi |
Shopping | 54 | 59 | Kota Kinabalu |
Divertissement | 56 | 78 | Kota Kinabalu |
Coverage Comparison
Bukit Kerinchi
Areas scoring 60+90%
Areas scoring 80+50%
Based on 10 sample points
Kota Kinabalu
Areas scoring 60+81%
Areas scoring 80+35%
Based on 26 sample points