Brooklyn vs Denver
Which city is more walkable?
Denver wins!
Denver scores 25 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Brooklyn | Denver | Winner |
|---|---|---|---|
Épiceries | 63 | 70 | Denver |
Restaurants et Cafés | 43 | 81 | Denver |
Transports en Commun | 60 | 91 | Denver |
Santé | 76 | 94 | Denver |
Éducation | 67 | 92 | Denver |
Parcs et Loisirs | 60 | 82 | Denver |
Shopping | 40 | 65 | Denver |
Divertissement | 49 | 95 | Denver |
Coverage Comparison
Brooklyn
Areas scoring 60+59%
Areas scoring 80+29%
Based on 41 sample points
Denver
Areas scoring 60+100%
Areas scoring 80+77%
Based on 26 sample points