Brockley vs City of Westminster
Which city is more walkable?
City of Westminster wins!
City of Westminster scores 14 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Brockley | City of Westminster | Winner |
|---|---|---|---|
Épiceries | 81 | 90 | City of Westminster |
Restaurants et Cafés | 63 | 83 | City of Westminster |
Transports en Commun | 75 | 88 | City of Westminster |
Santé | 92 | 87 | Brockley |
Éducation | 91 | 97 | City of Westminster |
Parcs et Loisirs | 68 | 88 | City of Westminster |
Shopping | 37 | 76 | City of Westminster |
Divertissement | 70 | 90 | City of Westminster |
Coverage Comparison
Brockley
Areas scoring 60+100%
Areas scoring 80+20%
Based on 10 sample points
City of Westminster
Areas scoring 60+100%
Areas scoring 80+88%
Based on 17 sample points