Brent vs Uxbridge
Which city is more walkable?
Brent wins!
Brent scores 26 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Brent | Uxbridge | Winner |
|---|---|---|---|
Épiceries | 74 | 46 | Brent |
Restaurants et Cafés | 54 | 33 | Brent |
Transports en Commun | 74 | 32 | Brent |
Santé | 92 | 74 | Brent |
Éducation | 88 | 58 | Brent |
Parcs et Loisirs | 69 | 51 | Brent |
Shopping | 41 | 24 | Brent |
Divertissement | 52 | 27 | Brent |
Coverage Comparison
Brent
Areas scoring 60+94%
Areas scoring 80+24%
Based on 17 sample points
Uxbridge
Areas scoring 60+30%
Areas scoring 80+20%
Based on 10 sample points