Boston vs Denver
Which city is more walkable?
Denver wins!
Denver scores 36 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Boston | Denver | Winner |
|---|---|---|---|
Épiceries | 52 | 70 | Denver |
Restaurants et Cafés | 32 | 81 | Denver |
Transports en Commun | 40 | 91 | Denver |
Santé | 70 | 94 | Denver |
Éducation | 59 | 92 | Denver |
Parcs et Loisirs | 58 | 82 | Denver |
Shopping | 24 | 65 | Denver |
Divertissement | 42 | 95 | Denver |
Coverage Comparison
Boston
Areas scoring 60+44%
Areas scoring 80+8%
Based on 25 sample points
Denver
Areas scoring 60+100%
Areas scoring 80+77%
Based on 26 sample points