Boone vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 22 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Boone | Upper West Side | Winner |
|---|---|---|---|
Épiceries | 57 | 74 | Upper West Side |
Restaurants et Cafés | 46 | 61 | Upper West Side |
Transports en Commun | 19 | 69 | Upper West Side |
Santé | 62 | 83 | Upper West Side |
Éducation | 57 | 85 | Upper West Side |
Parcs et Loisirs | 72 | 78 | Upper West Side |
Shopping | 52 | 52 | Tie |
Divertissement | 60 | 74 | Upper West Side |
Coverage Comparison
Boone
Areas scoring 60+30%
Areas scoring 80+0%
Based on 10 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points