Bishan New Town vs Kembangan
Which city is more walkable?
Kembangan wins!
Kembangan scores 4 points higher overall and wins 6 out of 8 categories.
Category Comparison
| Category | Bishan New Town | Kembangan | Winner |
|---|---|---|---|
Épiceries | 59 | 66 | Kembangan |
Restaurants et Cafés | 54 | 60 | Kembangan |
Transports en Commun | 57 | 58 | Kembangan |
Santé | 76 | 87 | Kembangan |
Éducation | 77 | 84 | Kembangan |
Parcs et Loisirs | 60 | 71 | Kembangan |
Shopping | 37 | 28 | Bishan New Town |
Divertissement | 48 | 41 | Bishan New Town |
Coverage Comparison
Bishan New Town
Areas scoring 60+60%
Areas scoring 80+40%
Based on 10 sample points
Kembangan
Areas scoring 60+79%
Areas scoring 80+14%
Based on 14 sample points