Beverly Hills vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 21 points higher overall and wins 6 out of 8 categories.
Category Comparison
| Category | Beverly Hills | Upper West Side | Winner |
|---|---|---|---|
Épiceries | 49 | 74 | Upper West Side |
Restaurants et Cafés | 42 | 61 | Upper West Side |
Transports en Commun | 18 | 69 | Upper West Side |
Santé | 77 | 83 | Upper West Side |
Éducation | 72 | 85 | Upper West Side |
Parcs et Loisirs | 53 | 78 | Upper West Side |
Shopping | 53 | 52 | Beverly Hills |
Divertissement | 76 | 74 | Beverly Hills |
Coverage Comparison
Beverly Hills
Areas scoring 60+44%
Areas scoring 80+0%
Based on 9 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points