Bern vs Zürich (Kreis 6) / Unterstrass
Which city is more walkable?
Bern wins!
Bern scores 9 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Bern | Zürich (Kreis 6) / Unterstrass | Winner |
|---|---|---|---|
Épiceries | 63 | 53 | Bern |
Restaurants et Cafés | 49 | 32 | Bern |
Transports en Commun | 72 | 70 | Bern |
Santé | 90 | 82 | Bern |
Éducation | 89 | 92 | Zürich (Kreis 6) / Unterstrass |
Parcs et Loisirs | 55 | 40 | Bern |
Shopping | 37 | 21 | Bern |
Divertissement | 70 | 61 | Bern |
Coverage Comparison
Bern
Areas scoring 60+65%
Areas scoring 80+29%
Based on 17 sample points
Zürich (Kreis 6) / Unterstrass
Areas scoring 60+50%
Areas scoring 80+20%
Based on 10 sample points