Beijing vs Chengdu
Which city is more walkable?
Beijing wins!
Beijing scores 8 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Beijing | Chengdu | Winner |
|---|---|---|---|
Épiceries | 14 | 9 | Beijing |
Restaurants et Cafés | 26 | 19 | Beijing |
Transports en Commun | 41 | 17 | Beijing |
Santé | 23 | 14 | Beijing |
Éducation | 14 | 8 | Beijing |
Parcs et Loisirs | 10 | 8 | Beijing |
Shopping | 12 | 16 | Chengdu |
Divertissement | 26 | 23 | Beijing |
Coverage Comparison
Beijing
Areas scoring 60+2%
Areas scoring 80+0%
Based on 50 sample points
Chengdu
Areas scoring 60+0%
Areas scoring 80+0%
Based on 50 sample points