Bang Sue vs Thon Buri
Which city is more walkable?
Thon Buri wins!
Thon Buri scores 23 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bang Sue | Thon Buri | Winner |
|---|---|---|---|
Épiceries | 75 | 89 | Thon Buri |
Restaurants et Cafés | 75 | 88 | Thon Buri |
Transports en Commun | 11 | 61 | Thon Buri |
Santé | 89 | 91 | Thon Buri |
Éducation | 82 | 93 | Thon Buri |
Parcs et Loisirs | 16 | 49 | Thon Buri |
Shopping | 31 | 58 | Thon Buri |
Divertissement | 25 | 59 | Thon Buri |
Coverage Comparison
Bang Sue
Areas scoring 60+18%
Areas scoring 80+6%
Based on 17 sample points
Thon Buri
Areas scoring 60+82%
Areas scoring 80+41%
Based on 17 sample points