Bang Phlat vs Thon Buri
Which city is more walkable?
Thon Buri wins!
Thon Buri scores 11 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bang Phlat | Thon Buri | Winner |
|---|---|---|---|
Épiceries | 83 | 89 | Thon Buri |
Restaurants et Cafés | 84 | 88 | Thon Buri |
Transports en Commun | 41 | 61 | Thon Buri |
Santé | 90 | 91 | Thon Buri |
Éducation | 88 | 93 | Thon Buri |
Parcs et Loisirs | 20 | 49 | Thon Buri |
Shopping | 47 | 58 | Thon Buri |
Divertissement | 43 | 59 | Thon Buri |
Coverage Comparison
Bang Phlat
Areas scoring 60+60%
Areas scoring 80+10%
Based on 10 sample points
Thon Buri
Areas scoring 60+82%
Areas scoring 80+41%
Based on 17 sample points