Bang Kapi vs Ranong
Which city is more walkable?
Bang Kapi wins!
Bang Kapi scores 19 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bang Kapi | Ranong | Winner |
|---|---|---|---|
Épiceries | 90 | 64 | Bang Kapi |
Restaurants et Cafés | 87 | 78 | Bang Kapi |
Transports en Commun | 56 | 32 | Bang Kapi |
Santé | 93 | 91 | Bang Kapi |
Éducation | 95 | 75 | Bang Kapi |
Parcs et Loisirs | 62 | 30 | Bang Kapi |
Shopping | 66 | 44 | Bang Kapi |
Divertissement | 59 | 46 | Bang Kapi |
Coverage Comparison
Bang Kapi
Areas scoring 60+94%
Areas scoring 80+47%
Based on 17 sample points
Ranong
Areas scoring 60+50%
Areas scoring 80+0%
Based on 10 sample points