Bandung vs South Tangerang
Which city is more walkable?
Bandung wins!
Bandung scores 26 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bandung | South Tangerang | Winner |
|---|---|---|---|
Épiceries | 90 | 57 | Bandung |
Restaurants et Cafés | 87 | 58 | Bandung |
Transports en Commun | 53 | 33 | Bandung |
Santé | 93 | 74 | Bandung |
Éducation | 96 | 81 | Bandung |
Parcs et Loisirs | 71 | 48 | Bandung |
Shopping | 87 | 42 | Bandung |
Divertissement | 68 | 32 | Bandung |
Coverage Comparison
Bandung
Areas scoring 60+98%
Areas scoring 80+60%
Based on 50 sample points
South Tangerang
Areas scoring 60+54%
Areas scoring 80+19%
Based on 26 sample points