Bandung vs Pemalang
Which city is more walkable?
Bandung wins!
Bandung scores 63 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bandung | Pemalang | Winner |
|---|---|---|---|
Épiceries | 90 | 14 | Bandung |
Restaurants et Cafés | 87 | 9 | Bandung |
Transports en Commun | 53 | 6 | Bandung |
Santé | 93 | 32 | Bandung |
Éducation | 96 | 46 | Bandung |
Parcs et Loisirs | 71 | 7 | Bandung |
Shopping | 87 | 15 | Bandung |
Divertissement | 68 | 3 | Bandung |
Coverage Comparison
Bandung
Areas scoring 60+98%
Areas scoring 80+60%
Based on 50 sample points
Pemalang
Areas scoring 60+9%
Areas scoring 80+0%
Based on 11 sample points