Bandung vs Kasihan
Which city is more walkable?
Bandung wins!
Bandung scores 42 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bandung | Kasihan | Winner |
|---|---|---|---|
Épiceries | 90 | 45 | Bandung |
Restaurants et Cafés | 87 | 36 | Bandung |
Transports en Commun | 53 | 17 | Bandung |
Santé | 93 | 44 | Bandung |
Éducation | 96 | 65 | Bandung |
Parcs et Loisirs | 71 | 28 | Bandung |
Shopping | 87 | 43 | Bandung |
Divertissement | 68 | 26 | Bandung |
Coverage Comparison
Bandung
Areas scoring 60+98%
Areas scoring 80+60%
Based on 50 sample points
Kasihan
Areas scoring 60+20%
Areas scoring 80+10%
Based on 10 sample points