Bad Kreuznach vs Lübeck
Which city is more walkable?
Lübeck wins!
Lübeck scores 36 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bad Kreuznach | Lübeck | Winner |
|---|---|---|---|
Épiceries | 59 | 92 | Lübeck |
Restaurants et Cafés | 39 | 90 | Lübeck |
Transports en Commun | 21 | 65 | Lübeck |
Santé | 83 | 93 | Lübeck |
Éducation | 55 | 94 | Lübeck |
Parcs et Loisirs | 23 | 54 | Lübeck |
Shopping | 49 | 92 | Lübeck |
Divertissement | 52 | 95 | Lübeck |
Coverage Comparison
Bad Kreuznach
Areas scoring 60+50%
Areas scoring 80+0%
Based on 10 sample points
Lübeck
Areas scoring 60+100%
Areas scoring 80+94%
Based on 17 sample points