Abū Hayl vs International City
Which city is more walkable?
International City wins!
International City scores 29 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Abū Hayl | International City | Winner |
|---|---|---|---|
Épiceries | 50 | 85 | International City |
Restaurants et Cafés | 54 | 90 | International City |
Transports en Commun | 34 | 74 | International City |
Santé | 78 | 92 | International City |
Éducation | 62 | 90 | International City |
Parcs et Loisirs | 41 | 64 | International City |
Shopping | 47 | 67 | International City |
Divertissement | 62 | 86 | International City |
Coverage Comparison
Abū Hayl
Areas scoring 60+56%
Areas scoring 80+22%
Based on 9 sample points
International City
Areas scoring 60+94%
Areas scoring 80+76%
Based on 17 sample points