Villeray–Saint-Michel–Parc-Extension vs Westwood Plateau
Which city is more walkable?
Villeray–Saint-Michel–Parc-Extension wins!
Villeray–Saint-Michel–Parc-Extension scores 38 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Villeray–Saint-Michel–Parc-Extension | Westwood Plateau | Winner |
|---|---|---|---|
Supermercados | 77 | 30 | Villeray–Saint-Michel–Parc-Extension |
Restaurantes y Cafeterías | 58 | 9 | Villeray–Saint-Michel–Parc-Extension |
Transporte Público | 32 | 12 | Villeray–Saint-Michel–Parc-Extension |
Salud | 90 | 49 | Villeray–Saint-Michel–Parc-Extension |
Educación | 80 | 36 | Villeray–Saint-Michel–Parc-Extension |
Parques y Recreación | 65 | 45 | Villeray–Saint-Michel–Parc-Extension |
Compras | 49 | 3 | Villeray–Saint-Michel–Parc-Extension |
Entretenimiento | 50 | 4 | Villeray–Saint-Michel–Parc-Extension |
Coverage Comparison
Villeray–Saint-Michel–Parc-Extension
Areas scoring 60+59%
Areas scoring 80+18%
Based on 17 sample points
Westwood Plateau
Areas scoring 60+13%
Areas scoring 80+0%
Based on 8 sample points