Upper West Side vs Wheeling
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 42 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Upper West Side | Wheeling | Winner |
|---|---|---|---|
Supermercados | 74 | 28 | Upper West Side |
Restaurantes y Cafeterías | 61 | 22 | Upper West Side |
Transporte Público | 69 | 12 | Upper West Side |
Salud | 83 | 64 | Upper West Side |
Educación | 85 | 49 | Upper West Side |
Parques y Recreación | 78 | 34 | Upper West Side |
Compras | 52 | 9 | Upper West Side |
Entretenimiento | 74 | 28 | Upper West Side |
Coverage Comparison
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points
Wheeling
Areas scoring 60+0%
Areas scoring 80+0%
Based on 10 sample points