Tumkūr vs Wardha
Which city is more walkable?
Tumkūr wins!
Tumkūr scores 27 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Tumkūr | Wardha | Winner |
|---|---|---|---|
Supermercados | 69 | 38 | Tumkūr |
Restaurantes y Cafeterías | 46 | 32 | Tumkūr |
Transporte Público | 68 | 12 | Tumkūr |
Salud | 90 | 90 | Tie |
Educación | 94 | 92 | Tumkūr |
Parques y Recreación | 39 | 8 | Tumkūr |
Compras | 80 | 39 | Tumkūr |
Entretenimiento | 53 | 17 | Tumkūr |
Coverage Comparison
Tumkūr
Areas scoring 60+94%
Areas scoring 80+0%
Based on 17 sample points
Wardha
Areas scoring 60+6%
Areas scoring 80+0%
Based on 17 sample points