Sweetwater vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 33 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Sweetwater | Upper West Side | Winner |
|---|---|---|---|
Supermercados | 50 | 74 | Upper West Side |
Restaurantes y Cafeterías | 29 | 61 | Upper West Side |
Transporte Público | 0 | 69 | Upper West Side |
Salud | 80 | 83 | Upper West Side |
Educación | 67 | 85 | Upper West Side |
Parques y Recreación | 32 | 78 | Upper West Side |
Compras | 32 | 52 | Upper West Side |
Entretenimiento | 31 | 74 | Upper West Side |
Coverage Comparison
Sweetwater
Areas scoring 60+0%
Areas scoring 80+0%
Based on 10 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points