Sing Buri vs Thon Buri
Which city is more walkable?
Thon Buri wins!
Thon Buri scores 49 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Sing Buri | Thon Buri | Winner |
|---|---|---|---|
Supermercados | 31 | 89 | Thon Buri |
Restaurantes y Cafeterías | 37 | 88 | Thon Buri |
Transporte Público | 13 | 61 | Thon Buri |
Salud | 36 | 91 | Thon Buri |
Educación | 40 | 93 | Thon Buri |
Parques y Recreación | 14 | 49 | Thon Buri |
Compras | 14 | 58 | Thon Buri |
Entretenimiento | 15 | 59 | Thon Buri |
Coverage Comparison
Sing Buri
Areas scoring 60+22%
Areas scoring 80+11%
Based on 9 sample points
Thon Buri
Areas scoring 60+82%
Areas scoring 80+41%
Based on 17 sample points