Shinjuku vs Toyonaka
Which city is more walkable?
Shinjuku wins!
Shinjuku scores 33 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Shinjuku | Toyonaka | Winner |
|---|---|---|---|
Supermercados | 93 | 71 | Shinjuku |
Restaurantes y Cafeterías | 87 | 44 | Shinjuku |
Transporte Público | 92 | 45 | Shinjuku |
Salud | 75 | 95 | Toyonaka |
Educación | 97 | 61 | Shinjuku |
Parques y Recreación | 90 | 54 | Shinjuku |
Compras | 71 | 5 | Shinjuku |
Entretenimiento | 89 | 16 | Shinjuku |
Coverage Comparison
Shinjuku
Areas scoring 60+100%
Areas scoring 80+94%
Based on 17 sample points
Toyonaka
Areas scoring 60+24%
Areas scoring 80+0%
Based on 17 sample points