Shinjuku vs Tōon
Which city is more walkable?
Shinjuku wins!
Shinjuku scores 66 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Shinjuku | Tōon | Winner |
|---|---|---|---|
Supermercados | 93 | 24 | Shinjuku |
Restaurantes y Cafeterías | 87 | 13 | Shinjuku |
Transporte Público | 92 | 13 | Shinjuku |
Salud | 75 | 54 | Shinjuku |
Educación | 97 | 27 | Shinjuku |
Parques y Recreación | 90 | 6 | Shinjuku |
Compras | 71 | 0 | Shinjuku |
Entretenimiento | 89 | 21 | Shinjuku |
Coverage Comparison
Shinjuku
Areas scoring 60+100%
Areas scoring 80+94%
Based on 17 sample points
Tōon
Areas scoring 60+0%
Areas scoring 80+0%
Based on 4 sample points