Nan vs Thon Buri
Which city is more walkable?
Thon Buri wins!
Thon Buri scores 15 points higher overall and wins 6 out of 8 categories.
Category Comparison
| Category | Nan | Thon Buri | Winner |
|---|---|---|---|
Supermercados | 71 | 89 | Thon Buri |
Restaurantes y Cafeterías | 79 | 88 | Thon Buri |
Transporte Público | 6 | 61 | Thon Buri |
Salud | 92 | 91 | Nan |
Educación | 87 | 93 | Thon Buri |
Parques y Recreación | 39 | 49 | Thon Buri |
Compras | 60 | 58 | Nan |
Entretenimiento | 56 | 59 | Thon Buri |
Coverage Comparison
Nan
Areas scoring 60+70%
Areas scoring 80+0%
Based on 10 sample points
Thon Buri
Areas scoring 60+82%
Areas scoring 80+41%
Based on 17 sample points