Mount Greenwood vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 33 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Mount Greenwood | Upper West Side | Winner |
|---|---|---|---|
Supermercados | 33 | 74 | Upper West Side |
Restaurantes y Cafeterías | 22 | 61 | Upper West Side |
Transporte Público | 25 | 69 | Upper West Side |
Salud | 83 | 83 | Tie |
Educación | 52 | 85 | Upper West Side |
Parques y Recreación | 53 | 78 | Upper West Side |
Compras | 20 | 52 | Upper West Side |
Entretenimiento | 18 | 74 | Upper West Side |
Coverage Comparison
Mount Greenwood
Areas scoring 60+0%
Areas scoring 80+0%
Based on 10 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points