Melbourne vs Southbank
Which city is more walkable?
Southbank wins!
Southbank scores 26 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Melbourne | Southbank | Winner |
|---|---|---|---|
Supermercados | 42 | 66 | Southbank |
Restaurantes y Cafeterías | 29 | 52 | Southbank |
Transporte Público | 24 | 57 | Southbank |
Salud | 72 | 88 | Southbank |
Educación | 59 | 86 | Southbank |
Parques y Recreación | 56 | 79 | Southbank |
Compras | 26 | 56 | Southbank |
Entretenimiento | 30 | 69 | Southbank |
Coverage Comparison
Melbourne
Areas scoring 60+21%
Areas scoring 80+7%
Based on 42 sample points
Southbank
Areas scoring 60+78%
Areas scoring 80+33%
Based on 9 sample points