Lichtenberg vs Schöneberg
Which city is more walkable?
Schöneberg wins!
Schöneberg scores 19 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Lichtenberg | Schöneberg | Winner |
|---|---|---|---|
Supermercados | 59 | 77 | Schöneberg |
Restaurantes y Cafeterías | 40 | 63 | Schöneberg |
Transporte Público | 52 | 82 | Schöneberg |
Salud | 88 | 84 | Lichtenberg |
Educación | 73 | 91 | Schöneberg |
Parques y Recreación | 44 | 74 | Schöneberg |
Compras | 40 | 55 | Schöneberg |
Entretenimiento | 58 | 82 | Schöneberg |
Coverage Comparison
Lichtenberg
Areas scoring 60+40%
Areas scoring 80+10%
Based on 10 sample points
Schöneberg
Areas scoring 60+82%
Areas scoring 80+65%
Based on 17 sample points