Le Plateau-Mont-Royal vs New Westminster
Which city is more walkable?
Le Plateau-Mont-Royal wins!
Le Plateau-Mont-Royal scores 26 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Le Plateau-Mont-Royal | New Westminster | Winner |
|---|---|---|---|
Supermercados | 71 | 45 | Le Plateau-Mont-Royal |
Restaurantes y Cafeterías | 56 | 23 | Le Plateau-Mont-Royal |
Transporte Público | 46 | 36 | Le Plateau-Mont-Royal |
Salud | 90 | 65 | Le Plateau-Mont-Royal |
Educación | 80 | 43 | Le Plateau-Mont-Royal |
Parques y Recreación | 70 | 50 | Le Plateau-Mont-Royal |
Compras | 47 | 18 | Le Plateau-Mont-Royal |
Entretenimiento | 71 | 22 | Le Plateau-Mont-Royal |
Coverage Comparison
Le Plateau-Mont-Royal
Areas scoring 60+65%
Areas scoring 80+24%
Based on 17 sample points
New Westminster
Areas scoring 60+20%
Areas scoring 80+20%
Based on 10 sample points