Kuji vs Nakano
Which city is more walkable?
Nakano wins!
Nakano scores 37 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Kuji | Nakano | Winner |
|---|---|---|---|
Supermercados | 54 | 90 | Nakano |
Restaurantes y Cafeterías | 53 | 75 | Nakano |
Transporte Público | 49 | 88 | Nakano |
Salud | 59 | 85 | Nakano |
Educación | 48 | 94 | Nakano |
Parques y Recreación | 27 | 87 | Nakano |
Compras | 30 | 50 | Nakano |
Entretenimiento | 13 | 71 | Nakano |
Coverage Comparison
Kuji
Areas scoring 60+67%
Areas scoring 80+0%
Based on 3 sample points
Nakano
Areas scoring 60+100%
Areas scoring 80+65%
Based on 17 sample points