Kota Kinabalu vs Taman OUG
Which city is more walkable?
Kota Kinabalu wins!
Kota Kinabalu scores 10 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Kota Kinabalu | Taman OUG | Winner |
|---|---|---|---|
Supermercados | 75 | 69 | Kota Kinabalu |
Restaurantes y Cafeterías | 66 | 62 | Kota Kinabalu |
Transporte Público | 55 | 36 | Kota Kinabalu |
Salud | 92 | 89 | Kota Kinabalu |
Educación | 87 | 93 | Taman OUG |
Parques y Recreación | 67 | 64 | Kota Kinabalu |
Compras | 59 | 27 | Kota Kinabalu |
Entretenimiento | 78 | 47 | Kota Kinabalu |
Coverage Comparison
Kota Kinabalu
Areas scoring 60+81%
Areas scoring 80+35%
Based on 26 sample points
Taman OUG
Areas scoring 60+60%
Areas scoring 80+20%
Based on 10 sample points