Kembangan vs Punggol
Which city is more walkable?
Kembangan wins!
Kembangan scores 28 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Kembangan | Punggol | Winner |
|---|---|---|---|
Supermercados | 66 | 36 | Kembangan |
Restaurantes y Cafeterías | 60 | 26 | Kembangan |
Transporte Público | 58 | 32 | Kembangan |
Salud | 87 | 63 | Kembangan |
Educación | 84 | 52 | Kembangan |
Parques y Recreación | 71 | 40 | Kembangan |
Compras | 28 | 10 | Kembangan |
Entretenimiento | 41 | 10 | Kembangan |
Coverage Comparison
Kembangan
Areas scoring 60+79%
Areas scoring 80+14%
Based on 14 sample points
Punggol
Areas scoring 60+38%
Areas scoring 80+0%
Based on 13 sample points