Jurong East vs Serangoon New Town
Which city is more walkable?
Serangoon New Town wins!
Serangoon New Town scores 12 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Jurong East | Serangoon New Town | Winner |
|---|---|---|---|
Supermercados | 50 | 66 | Serangoon New Town |
Restaurantes y Cafeterías | 43 | 55 | Serangoon New Town |
Transporte Público | 55 | 64 | Serangoon New Town |
Salud | 77 | 85 | Serangoon New Town |
Educación | 80 | 86 | Serangoon New Town |
Parques y Recreación | 49 | 71 | Serangoon New Town |
Compras | 26 | 41 | Serangoon New Town |
Entretenimiento | 30 | 38 | Serangoon New Town |
Coverage Comparison
Jurong East
Areas scoring 60+50%
Areas scoring 80+25%
Based on 8 sample points
Serangoon New Town
Areas scoring 60+71%
Areas scoring 80+35%
Based on 17 sample points