Johnson City vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 51 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Johnson City | Upper West Side | Winner |
|---|---|---|---|
Supermercados | 26 | 74 | Upper West Side |
Restaurantes y Cafeterías | 15 | 61 | Upper West Side |
Transporte Público | 8 | 69 | Upper West Side |
Salud | 51 | 83 | Upper West Side |
Educación | 27 | 85 | Upper West Side |
Parques y Recreación | 23 | 78 | Upper West Side |
Compras | 11 | 52 | Upper West Side |
Entretenimiento | 12 | 74 | Upper West Side |
Coverage Comparison
Johnson City
Areas scoring 60+10%
Areas scoring 80+0%
Based on 10 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points