International City vs The Palm Jumeirah
Which city is more walkable?
International City wins!
International City scores 51 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | International City | The Palm Jumeirah | Winner |
|---|---|---|---|
Supermercados | 85 | 33 | International City |
Restaurantes y Cafeterías | 90 | 33 | International City |
Transporte Público | 74 | 7 | International City |
Salud | 92 | 54 | International City |
Educación | 90 | 34 | International City |
Parques y Recreación | 64 | 25 | International City |
Compras | 67 | 31 | International City |
Entretenimiento | 86 | 27 | International City |
Coverage Comparison
International City
Areas scoring 60+94%
Areas scoring 80+76%
Based on 17 sample points
The Palm Jumeirah
Areas scoring 60+13%
Areas scoring 80+0%
Based on 8 sample points