Hillside vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 11 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Hillside | Upper West Side | Winner |
|---|---|---|---|
Supermercados | 71 | 74 | Upper West Side |
Restaurantes y Cafeterías | 44 | 61 | Upper West Side |
Transporte Público | 51 | 69 | Upper West Side |
Salud | 90 | 83 | Hillside |
Educación | 81 | 85 | Upper West Side |
Parques y Recreación | 69 | 78 | Upper West Side |
Compras | 31 | 52 | Upper West Side |
Entretenimiento | 37 | 74 | Upper West Side |
Coverage Comparison
Hillside
Areas scoring 60+40%
Areas scoring 80+20%
Based on 10 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points