Half Way Tree vs New Kingston
Which city is more walkable?
Half Way Tree wins!
Half Way Tree scores 18 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Half Way Tree | New Kingston | Winner |
|---|---|---|---|
Supermercados | 37 | 16 | Half Way Tree |
Restaurantes y Cafeterías | 28 | 17 | Half Way Tree |
Transporte Público | 20 | 2 | Half Way Tree |
Salud | 58 | 38 | Half Way Tree |
Educación | 59 | 46 | Half Way Tree |
Parques y Recreación | 29 | 9 | Half Way Tree |
Compras | 35 | 7 | Half Way Tree |
Entretenimiento | 38 | 23 | Half Way Tree |
Coverage Comparison
Half Way Tree
Areas scoring 60+22%
Areas scoring 80+0%
Based on 9 sample points
New Kingston
Areas scoring 60+0%
Areas scoring 80+0%
Based on 16 sample points